| Date & Time | Visiting | Home | Result | Venue | Type | |
|---|---|---|---|---|---|---|
| Jan 11, 2027 4:00pm | St. Paul's Crusaders Team 1 | vs | Sturgeon Heights Huskies | - | ACC | WWAC |
| Dec 9, 2026 4:00pm | St. Paul's Crusaders Team 1 | vs | Vincent Massey (Wpg) Trojans | - | DLCC | WWAC |
| Dec 7, 2026 4:00pm | St. Paul's Crusaders Team 1 | vs | St. Paul's Crusaders Team 2 | - | ACC | WWAC |
| Dec 2, 2026 4:00pm | Oak Park Raiders | vs | St. Paul's Crusaders Team 1 | - | DLCC | WWAC |
| Nov 25, 2026 4:00pm | St. Paul's Crusaders Team 1 | vs | Pembina Trails Collegiate Trailhawks | - | DLCC | WWAC |
| Nov 18, 2026 4:00pm | St. Paul's Crusaders Team 1 | vs | John Taylor Pipers | - | DLCC | WWAC |
| Nov 9, 2026 4:00pm | St. Paul's Crusaders Team 1 | vs | Shaftesbury Titans | - | ACC | WWAC |
| Nov 4, 2026 4:00pm | St. Paul's Crusaders Team 1 | vs | Pembina Trails Collegiate Trailhawks | - | DLCC | WWAC |
No roster found