| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| School Day C | School Day D | School Day A | School Day B | School Day C | ||
| Schedule I | Schedule I | Schedule IV | Schedule I | Schedule V | ||
| Schedule IV: Staff Learning (Late Start for Students) | St. Paul's Alumni Golf Tournament | Schedule V: All Sport Breakfast | ||||
| 7:00pm Parent Guild Meeting | ||||||
| 8:00pm New Parent Meet & Greet |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 10:00am Grad Mass | School Day D | School Day A | School Day B | School Day C | No Classes | |
| Schedule I | Schedule I | Schedule I | Schedule II | Semester 2 Exams | ||
| Gr12 PC Math Provincial Assessment | Grade 11 English/Can. History Exams | Gr12 Applied Math Provincial Assessment | ||||
| Schedule II: Early Dismissal |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| No Classes | No Classes | No Classes | No Classes | No Classes | National Indigenous Peoples Day | |
| Semester 2 Exams | 9AM-12PM: Exam Review | |||||
| Grad Dinner & Dance | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Father's Day | No Classes | No Classes | No Classes | No Classes | No Classes | |
| Alternate Exam Date | Textbook Returns | Schedule V: All School Mass and Awards | Ernie Ostermann '57 Golf Tournament | Recovery Learning | ||
| Recovery Learning | Recovery Learning |
| 28 | 29 | 30 |
| No Classes | No Classes | |||||
| Recovery Learning | 1PM: Class of 2026 Convocation | |||||
| Last Day of School |