| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| School Day C | School Day D | School Day A | School Day B | School Day C | ||
| Schedule I | Schedule I | Schedule IV | Schedule I | Schedule V | ||
| Everyone Welcome | 12:00pm Badminton Windup - Regehr | Schedule IV: Staff Learning (Late Start for Students) | St. Paul's Alumni Golf Tournament | Schedule V: All Sport Breakfast | ||
| JUG - Verrelli | ||||||
| 4:15pm DriverZ (Room 106) | $2 Relaxed Dress Code | St. Paul's Alumni Golf Tournament | Schedule V: All-Sport Breakfast | |||
| 4:15pm DriverZ (Room 106) | $2 Relaxed Dress Code | 8:00am Philosphy Essay Writing Contest - Puchniak | ||||
| Schedule III: School Learning | ||||||
| 11:30am Cross Country Meeting (Aulneau) - Richardson | ||||||
| 4:00pm Soccer Wind Up (Aulneau) - Falvo/Borges | ||||||
| 7:00pm Parent Guild Meeting | ||||||
| 7:00pm Parent Guild Meeting and Meet & Greet | ||||||
| 8:00pm New Parent Meet & Greet | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 10:00am Grad Mass | School Day D | School Day A | School Day B | School Day C | No Classes | 4:00pm End of Year Staff Gathering |
| 10:00am Grad Mass | Schedule I | Schedule I | Schedule I | Schedule II | Semester 2 Exams | |
| JUG - Kolton | Semester 2 Exams | |||||
| 1:00pm Grad Photo Retakes (MH) - Hurton | Gr12 PC Math Provincial Assessment | Custodian Appreciation Luncheon | Grade 11 English/Can. History Exams | |||
| 5:30pm Football MB Meeting - Dainard | Gr12 PC Math Provincial Assessment | No Testing | Gr12 Applied Math Provincial Assessment | |||
| 8:30am Grade 12 Pre-Calculus Provincial Exam | Schedule II: Early Dismissal | |||||
| PowerSchool Access Disabled - 9AM | ||||||
| Gr12 Applied Math Provincial Assessment | ||||||
| Grade 11 English/Can. History Exams | ||||||
| No Testing | ||||||
| PowerSchool Access Disabled - 315PM | ||||||
| Schedule II: Early Dismissal (Staff Liturgy and Gathering) | ||||||
| 8:30am Grade 11 English and History Exams | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| No Classes | No Classes | No Classes | No Classes | No Classes | National Indigenous Peoples Day | |
| Semester 2 Exams | 9AM-12PM: Exam Review | National Indigenous Peoples Day | ||||
| Semester 2 Exams | Grad Dinner & Dance | |||||
| 5:30pm Football Meeting - Dainard | Grad Dinner & Dance | |||||
| Semester 2 Conclusion | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Father's Day | No Classes | No Classes | No Classes | No Classes | No Classes | |
| Father's Day | Alternate Exam Date | Textbook Returns | Schedule V: All School Mass and Awards | Ernie Ostermann '57 Golf Tournament | Recovery Learning | |
| 11AM: Faculty Meeting - Mark Verification | GR 10 - 10:00 to 10:45 | Recovery Learning | Recovery Learning | Recovery Learning | ||
| 12PM: Mark Verifications Due | GR 11 - 11:00 to 11:45 | 8:30AM: All School Mass and Academic Awards | Ernie Ostermann '57 Golf Tournament | |||
| Alternate Exam Date | GR 12 - 1:00 to 1:45 | Recovery Learning | Recovery Learning | |||
| GR 9 - 9:00 to 9:45 | ||||||
| GR 10 - 10:00 to 10:45 | ||||||
| GR 11 - 11:00 to 11:45 | ||||||
| GR 12 - 1:00 to 1:45 | ||||||
| GR 9 - 9:00 to 9:45 | ||||||
| Textbook Returns | ||||||
| 5:00pm Cross Country Welcome Event (Aulneau) - Richardson |
| 28 | 29 | 30 |
| No Classes | No Classes | |||||
| Recovery Learning | 1PM: Class of 2026 Convocation | |||||
| Recovery Learning | Last Day of School | |||||
| 1PM: Class of 2026 Convocation | ||||||
| Last Day of School |