| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 |
| School Day D | ||||||
| Schedule I | ||||||
| AM: Gr12 Mother-Son Liturgy | ||||||
| Gr9: Men For Others Day | ||||||
| JUG - Moore | ||||||
| Murray Hall - Drama | ||||||
| AM: Gr12 Mother-Son Liturgy | ||||||
| Gr9: Men For Others Day | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Murray Hall - Drama | ||||||
| School Day A | School Day B | School Day C | School Day D | School Day A | ||
| Schedule I | Schedule III | Schedule IV | Schedule I | Schedule V | ||
| JUG - Latimer | ||||||
| National Day of Awareness for MMIWG2S | 12PM: AP Physics I Exam | 8AM: AP Physics II Exam | Schedule V: Gr 9-11 Liturgy | |||
| Schedule III: School Assembly | 8AM: Gr12 AP ELA Exam | Semester 2 Drama Production | ||||
| National Day of Awareness for MMIWG2S | Grad Photo Retakes | 8AM: AP Physics II Exam | Schedule V: Gr 9-11 Liturgy (Marian Liturgy) | |||
| Schedule III: School Assembly (StuCo Election Forum) | Schedule IV: Staff Learning (Late Start for Students) | Semester 2 Drama Production | ||||
| 4:15pm DriverZ (Room 106) | 12PM: AP Physics I Exam | 4:30pm Drama - Walker | 9:50am Ridley - Multimedia Lab | |||
| 8AM: Gr12 AP ELA Exam | ||||||
| Grad Photo Retakes | ||||||
| Schedule IV: Staff Learning (Department Meetings) | ||||||
| 2:00pm Grade 11 Holocaust Education Presentation - Puchniak | ||||||
| 7:00pm Parent Guild Meeting | ||||||
| 7:00pm Parent Guild Meeting | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Mother's Day | School Day B | School Day C | School Day D | School Day A | No Classes | |
| Murray Hall - Drama | Schedule I | Schedule I | Schedule IV | Schedule I | PD Day | |
| Mother's Day | 8AM: AP Calculus AB Exam | 8AM: Gr12 AP French Exam | 8AM: Gr11 AP ELA Exam | Moose Hide Campaign Day | PD Day | |
| 8AM: AP Calculus AB Exam | 8AM: Gr12 AP French Exam | Schedule IV: Staff Learning (Late Start for Students) | Student Council Elections | |||
| JUG - Ridley\, O | ||||||
| 9:30am Ridley - Multimedia Lab | 4:15pm DriverZ (Room 106) | 8AM: Gr11 AP ELA Exam | Department Heads Council Meeting | |||
| Schedule IV: Staff Learning (All Staff Meeting) | Moose Hide Campaign Day | |||||
| 3:30pm Reach for the Top (Rm 105/106) - Broadhurst | Student Council Elections | |||||
| 7:30am Finance Meeting | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| No Classes | School Day B | School Day C | School Day D | School Day A | ||
| Victoria Day | Schedule I | Schedule IV | Schedule I | Schedule I | ||
| Victoria Day | JUG - Notarianni | |||||
| 4:15pm DriverZ (Room 106) | Schedule IV: Staff Learning (Late Start for Students) | 8:30am Fetal Pig Exam - Havixbeck | 11:00am Kairos - Martinez | |||
| Schedule IV: Staff Learning (Department Exam Planning) | ||||||
| 3:00pm Lockdown drill | ||||||
| 3:30pm Chemistry Extra Credit Test - Higginson & Samyn | ||||||
| 3:30pm Fetal Pig Exam Setup - Havixbeck | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| School Day B | School Day C | School Day D | School Day A | School Day B | ||
| Schedule II | Schedule II | Schedule III | Schedule II | Schedule II | ||
| Student Council Spirit Week | ||||||
| Grade 12 Capstone Interviews | ||||||
| Schedule II: Early Dismissal | Evening of Performing and Visual Arts | Schedule III: School Assembly | Schedule II: Early Dismissal | Schedule II: Early Dismissal | ||
| Grade 12 Capstone Interviews | ||||||
| JUG - Burton | ||||||
| Schedule II: Early Dismissal | Schedule II: Early Dismissal | Schedule IV: Late Start (Faculty Meeting in A&F) | Schedule II: Early Dismissal | Class Reunions - 6:30 PM in A&F | ||
| Student Council Spirit Week | ||||||
| 4:30pm Board Meeting | Evening of Performing and Visual Arts - 7 PM | 8:00am AP Exam (MH) - Hurton | 11:30am M&W Meeting (MH) - Moore | Schedule II: Early Dismissal | ||
| Schedule II: Early Dismissal | 1:00pm Grad Photo Retakes | |||||
| 11:30am Football Meeting in MH - Dainard | 7:00pm Alumni Association Meeting/AGM | |||||
| 4:15pm DriverZ (Room 106) | ||||||
| 31 |