| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| No Classes | No Classes | School Day A | School Day B | School Day C | ||
| Exam Review (9am-12pm) | Recovery Learning/Alternate Exam Date | Schedule V | Schedule I | Schedule I | ||
| First day of Semester 2 classes | Grade 10 Bake Sale | |||||
| Recovery Learning | Semester 1 Reports mailed | |||||
| Schedule V: Grad Ring Ceremony (Gr12) |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| School Day D | School Day A | School Day B | School Day C | No Classes | ||
| Schedule I | Schedule I | Schedule IV | Schedule I | PD Day | ||
| Kairos | ||||||
| Recovery Learning | Nick Laping Memorial Basketball Tournament | |||||
| Schedule IV: Staff Learning (Late Start for Students) | ||||||
| 7:00pm Parent Guild Meeting | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| No Classes | School Day D | School Day A | School Day B | School Day C | ||
| Louis Riel Day | Schedule I | Schedule V | Schedule I | Schedule I | ||
| Modified Schedule: Fr. Crouch\, SJ Pancake Breakfast | Schedule V: All School Liturgy | UofM Open House (Gr11) | Grade 10 Retreat |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| School Day D | School Day A | School Day B | School Day C | School Day D | ||
| Schedule I | Schedule I | Schedule IV | Schedule I | Schedule I | ||
| Deadline for Semester 2 Course Changes | Pink Shirt Day | |||||
| Recovery Learning | ||||||
| Schedule IV: Staff Learning (Late Start for Students) |