| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 |
| No Classes | No Classes | |||||
| Christmas Holidays | ||||||
| New Year's Day | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| School Day B | School Day C | School Day D | School Day A | School Day B | ||
| Schedule I | Schedule I | Schedule I | Schedule I | Schedule I | ||
| Classes Resume | Grade 12 ELA Provincial Assessment | |||||
| 7:00pm Open House | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| School Day C | School Day D | School Day A | School Day B | School Day C | ||
| Schedule I | Schedule I | Schedule IV | Schedule I | Schedule I | ||
| Schedule IV: Staff Learning (Late Start for Students) |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| School Day D | School Day A | School Day B | School Day C | School Day D | ||
| Schedule I | Schedule I | Schedule V | Schedule I | Schedule II | ||
| Grade 12 Applied Math Provincial Assessment | Schedule V: All School Liturgy | Grade 12 PC Math Provincial Assessment | Grade 11 English/Can. History Exams | |||
| Grade 12 Essential Math Provincial Assessment | Schedule II: Early Dismissal |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| No Classes | No Classes | No Classes | No Classes | No Classes | ||
| Semester 1 Exams | ||||||