| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 |
| 10:00am Board Meeting |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| School Day A | School Day B | No Classes | School Day C | School Day D | ||
| Schedule I | Schedule I | Career Day | Schedule I | Schedule V | ||
| Dress Code I in effect | 12PM: Mark/Comment Verification Forms Due | Progress Reports Published | $2 Casual Dress Code - United Way | Schedule V: All School Liturgy | ||
| 9AM: Progress Report Marks/Comments Due | Schedule IV: Staff Learning (Late Start for Students) | $2 Casual Dress Code - United Way | Schedule V: All School Liturgy (Remembrance Day Service) | |||
| Dress Code I in effect | Take our Kids to Work Day | 7:00pm Alumni Speaker Series | ||||
| Career Day | ||||||
| Progress Reports Published | ||||||
| Special Schedule: Staff Meeting (9:30 Attendance\, 2:35 Dismissal) | ||||||
| Take our Kids to Work Day | ||||||
| 4:15pm Driver's Ed (room 106) | ||||||
| 4:15pm Driver's Ed (room 106) | ||||||
| 7:00pm Parent Guild Meeting | ||||||
| 7:00pm Parent Guild Meeting |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| No Classes | No Classes | School Day A | School Day B | School Day C | ||
| PD Day | Remembrance Day | Schedule IV | Schedule I | Schedule I | ||
| PD Day | NO CLASSES | Schedule IV: Staff Learning (Late Start for Students) | Grade 11 Bake Sale | |||
| NO CLASSES | Schedule IV: Staff Learning - Department Meetings | Grade 11 Bake Sale | ||||
| Remembrance Day | 9:30am CJI Campaign visit |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Y4O Advocacy Symposium | School Day B | School Day C | No Classes | |||
| School Day D | School Day A | Schedule IV | Schedule II | Admin Day: No Classes | ||
| Schedule I | Schedule I | Schedule IV: Staff Learning (Late Start for Students) | Crusader Raffle Ticket Sales Close/Raffle Draw | Parent Teacher Conferences | ||
| Kairos | Admin Day: No Classes | |||||
| Kairos | Department Heads Council Meeting | |||||
| Tribute Dinner | Schedule IV: Staff Learning (Department Meetings) | Schedule II: Early Dismissal | Parent Teacher Conferences | |||
| Tribute Dinner | 4:15pm Driver's Ed kickoff session | Crusader Raffle Ticket Sales Close/Raffle Draw | ||||
| 7:00pm Alumni Association Meeting | Schedule II: Early Dismissal | |||||
| 7:30am Finance Meeting | ||||||
| 3:30pm Parent-Teacher Conferences | ||||||
| 3:30pm Parent-Teacher Conferences | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| School Day D | School Day A | School Day B | School Day C | School Day D | ||
| Schedule I | Schedule I | Schedule IV | Schedule I | Schedule III | ||
| Mission Week #1 | ||||||
| Mission Week #1 | ||||||
| 4:30pm Board Meeting | Advent Music Concert | Schedule IV: Staff Learning (Late Start for Students) | Schedule III: All School Assembly | |||
| Advent Music Concert | Schedule IV: Staff Learning (TBD) | Retired SPHS Staff Christmas Brunch | ||||
| 4:15pm Driver's Ed (room 106) | Schedule III: All School Assembly | |||||
| 11:30am St. Paul's Music Commission Meeting [In-person] | ||||||
| 30 |