| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 |
| School Day A | School Day B | No Classes | MMIWG Awareness Day | |||
| Schedule IV | Schedule V | PD Day | MMIWG Awareness Day | |||
| M&W Get Involved Fair | Schedule V: All School Liturgy | Staff Retreat | ||||
| Schedule IV: Staff Learning (Late Start for Students) | Schedule V: All School Liturgy (Martyr's Liturgy + Raffle Launch) | |||||
| M&W Get Involved Fair | 11:35am Fire Drill | |||||
| Schedule IV: Staff Learning (Staff Meeting) | ||||||
| 4:15pm Driver's Ed (room 106) |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| School Day C | School Day D | School Day A | School Day B | School Day C | ||
| Schedule I | Schedule I | Schedule IV | Schedule I | Schedule I | ||
| 12:00pm President's Pizza Lunch for the members of the Class of 2026 | Kairos | |||||
| 12:05pm Ambassador Training | Kairos | |||||
| 4:30pm Board Meeting | 11:55am Fire Drill | Schedule IV: Staff Learning (Late Start for Students) | Crusader Raffle Launch | |||
| Schedule IV: Staff Learning (URIS Training) | Crusader Raffle Launch | |||||
| 4:15pm Driver's Ed (room 106) | ||||||
| 7:00pm Parent Guild Meeting | ||||||
| 7:00pm Parent Guild Meeting | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| No Classes | School Day D | School Day A | School Day B | School Day C | ||
| Thanksgiving Day | Schedule I | Schedule IV | Schedule I | Schedule I | ||
| Thanksgiving Day | Schedule IV: Staff Learning (Late Start for Students) | Gr12 Bake Sale | Grade 9 MTC Play | |||
| Schedule IV: Staff Learning | 7:30am Finance Meeting | Grade 9 MTC Play | ||||
| 4:15pm Driver's Ed (room 106) | 7:00pm Grade 9 Parent Evening | |||||
| 7:00pm Grade 9 Parent Evening |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| School Day D | School Day A | School Day B | School Day C | No Classes | ||
| Schedule I | Schedule I | Schedule IV | Schedule I | PD Day | ||
| Photo Retakes | Department Heads Council Meeting | MTS PD Day | ||||
| Schedule IV: Staff Learning (Late Start for Students) | ||||||
| NO LATE START FOR GRADE 9s | ||||||
| NO LATE START FOR GRADE 9s | ||||||
| Photo Retakes | ||||||
| Schedule IV: Staff Learning (Dept Meetings) | ||||||
| 4:15pm Driver's Ed (room 106) | ||||||
| 4:15pm Driver's Ed (room 106) |
| 26 | 27 | 28 | 29 | 30 | 31 |
| School Day D | School Day A | School Day B | School Day C | School Day D | ||
| Schedule I | Schedule I | Schedule IV | Schedule I | Schedule I | ||
| Student Council Spirit Week | ||||||
| Student Council Spirit Week | ||||||
| Schedule IV: Staff Learning (Late Start for Students) | ||||||
| Schedule IV: Staff Learning (SWOB Presentation) | ||||||
| 4:00pm PowerSchool Gradebook Access Closes | ||||||
| 4:15pm Driver's Ed (room 106) | ||||||