June 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
School Day B | School Day C | School Day D | School Day A | School Day B | ||
Schedule I | Schedule I | Schedule IV | Schedule I | Schedule V | ||
Everyone Welcome | 4:15pm Driver's Ed (room 106) | Schedule IV: Staff Learning | St. Paul's Alumni Golf Tournament | Schedule V: Crusader All-Sport Breakfast | ||
4:15pm Driver's Ed (room 106) |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
School Day C | School Day D | No Classes | No Classes | No Classes | ||
Schedule II | Schedule I | Gr12 Essential Math Provincial Assessment | Gr12 Applied Math Provincial Assessment | |||
No Testing | AM: Gr11 English/Canadian History Exams | Semester 2 Exams | ||||
Schedule II: Early Dismissal | Gr12 PC Math Provincial Assessment | |||||
No Testing |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
No Classes | No Classes | No Classes | No Classes | No Classes | National Indigenous Peoples Day | |
Semester 2 Exams | Semester 2 Conclusion | Textbook Return | Alternate Exam Date | |||
Grad Dinner & Dance | ||||||
Incomplete Coursework Deadline | ||||||
Schedule V: All School Assembly and Closing Awards |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Father's Day | No Classes | No Classes | No Classes | No Classes | No Classes | |
Recovery Learning | 1pm: Class of 2025 Convocation | Recovery Learning | Ernie Ostermann '57 Golf Tournament | Last Day of School | ||
Recovery Learning | Recovery Learning |
29 | 30 |
No Classes |