May 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 |
School Day B | School Day C | |||||
Schedule III | Schedule I | |||||
Dress Code II in Effect | AM: Gr12 Mother-Son Liturgy | |||||
Schedule III: Assembly | Gr9 Men for Others Day |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
National Day of Awareness (MMIWG2S) | School Day D | School Day A | School Day B | School Day C | School Day D | |
Schedule I | Schedule III | Schedule IV | Schedule I | Schedule V | ||
Schedule III: Assembly | 8AM: AP Exam (Gr12 English Lit&Comp) | Semester 2 Drama Production | ||||
Grad Photo Retakes | Schedule V: All School Liturgy | |||||
Schedule IV: Staff Learning |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Mother's Day | School Day A | School Day B | School Day C | School Day D | No Classes | |
Schedule I | Schedule I | Schedule IV | Schedule I | 8AM: AP Exam (Physics I) | ||
8AM: AP Exam (Calculus AB) | 12PM: AP Exam (Physics II) | 8AM: AP Exam (Gr11 English Lang&Comp) | PD Day | |||
8AM: AP Exam (French Lang&Culture) | Schedule IV: Staff Learning | |||||
4:15pm Driver's Ed (room 106) |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
No Classes | School Day A | School Day B | School Day C | School Day D | ||
Victoria Day | Schedule I | Schedule IV | Schedule I | Schedule I | ||
Schedule IV: Staff Learning |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
School Day A | School Day B | School Day C | School Day D | School Day A | ||
Schedule I | Schedule I | Schedule III | Schedule I | Schedule I |