| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| No Classes | School Day A | School Day B | School Day C | School Day D | Student Pastoral Team - Lenten Retreat | |
| Schedule I | Schedule IV | Schedule I | Schedule I | |||
| Schedule IV - Staff Learning (Late Start) |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| School Day A | School Day B | School Day C | School Day D | School Day A | ||
| Schedule I | Schedule I | Schedule IV | Schedule I | Schedule I | ||
| International Women's Day | Schedule IV - Staff Learning (Late Start) | Brandon Jazz Festival | ||||
| Mission Week 2 | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| School Day B | No Classes | School Day C | School Day D | No Classes | ||
| Schedule I | Winter Sports Day | Schedule IV | Schedule I | PD Day | ||
| Schedule IV - Staff Learning (Late Start) |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| School Day A | School Day B | School Day C | School Day D | No Classes | Spring Break | |
| Schedule I | Schedule I | Schedule V | Schedule I | Good Friday | 8:30am Earth Hour | |
| Ignatian Camino | ||||||
| PM - Sacrament of Reconciliation | ||||||
| Schedule V - All School Liturgy - Reconciliation Service | ||||||
| 3PM: PowerSchool Access Disabled | ||||||
| 28 | 29 | 30 | 31 |
| Ignatian Camino | ||||||
| Spring Break | ||||||
| No Classes | No Classes | No Classes | ||||