February 2025 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
No Classes | No Classes | School Day A | School Day B | School Day C | ||
Semester 1 Turnaround Day | Recovery Learning/Alternate Exam Date/Clear Incomplete Coursework | Schedule IV | Schedule I | Schedule I | ||
Semester 2 Begins | Recovery Learning | Bake Sale | ||||
Schedule IV: Staff Learning | S1 Reports Mailed |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
School Day D | School Day A | School Day B | School Day C | No Classes | ||
Schedule I | Schedule I | Schedule IV | Schedule I | PD Day | ||
Recovery Learning | Nick Laping Memorial Basketball Tournament | |||||
Schedule IV: Staff Learning |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
No Classes | School Day D | School Day A | School Day B | School Day C | ||
Louis Riel Day | Schedule I | Schedule IV | Schedule I | Schedule I | ||
Recovery Learning | UofM Open House for Gr11 Students | Gr10 Retreat | ||||
Schedule IV: Staff Learning |
23 | 24 | 25 | 26 | 27 | 28 |
School Day D | School Day A | School Day B | School Day C | School Day D | ||
Schedule I | Schedule I | Schedule IV | Schedule I | Schedule I | ||
Deadline for S2 Course Changes | Pink Shirt Day: Anti-Bullying | |||||
Recovery Learning | ||||||
Schedule IV: Staff Learning |