June 2024 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
School Day A | School Day B | School Day C | School Day D | School Day A | ||
Schedule V | Schedule I | Schedule IV | Schedule I | Schedule IV | ||
Everyone Welcome | Parent Guild Meeting | St. Paul's Alumni Golf Tournament | Schedule IV: Athletics Breakfast | |||
Schedule V: All School Assembly (Everyone Welcome) | Schedule IV: Staff Learning | |||||
7:00pm Parent Guild Meeting | ||||||
8:00pm New Parent Meet and Greet |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
10AM: Graduation Mass | School Day B | School Day C | No Classes | No Classes | No Classes | |
Schedule II | Schedule I | Grade 12 Essential Math Provincial Assessment | Grade 12 Applied Math Provincial Assessment | Grad Dinner & Dance | ||
Review/No Testing | Grade 12 Pre-Calculus Math Provincial Assessment | Semester 2 Exams | ||||
Schedule II: Early Dismissal | Review/No Testing |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Father's Day | No Classes | No Classes | No Classes | No Classes | No Classes | |
Semester 2 Exams | 9AM-12PM: Exam Review | Alternate Exam Date | National Indigenous Peoples Day | |||
Clear Incomplete Classwork | Textbook Returns | Schedule V: All School Assembly for Grades 9-11 (Closing Mass andAwards) |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
No Classes | No Classes | No Classes | No Classes | No Classes | ||
Alternate Exam Date | 1PM: Class of 2024 Convocation | Recovery Learning | Ernie Ostermann '57 Golf Tournament | Recovery Learning | ||
Clear Incomplete Classwork | Recovery Learning | |||||
Recovery Learning |
30 |