November 2020 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
School Day A | School Day C | School Day D | School Day A | School Day B | School Day C | |
Schedule I | Schedule II | Schedule I | Schedule I | Schedule I |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
School Day D | School Day A | No Classes | School Day B | School Day C | ||
Schedule I | Schedule III | Schedule I | Schedule I |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
School Day D | School Day A | School Day B | School Day C | No Classes | ||
Schedule I | Schedule I | Schedule I | Schedule II | Virtual Campus Tours |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Virtual Campus Tours | ||||||
School Day D | School Day A | School Day B | School Day C | School Day D | ||
Schedule I | Schedule I | Schedule III | Schedule I | Schedule I |
29 | 30 |
Virtual Campus Tours | ||||||
School Day A | ||||||
Schedule III |