September 2019 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
No Classes | No Classes | No Classes | School Day A | School Day B | ||
Schedule 1 | Schedule 1 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
School Day C | School Day D | School Day E | School Day F | School Day A | ||
Schedule 1 | Schedule 1 | Schedule 1 | Schedule 5 | Schedule 1 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
School Day B | School Day C | School Day D | No Classes | School Day E | ||
Schedule 1 | Schedule 1 | Schedule 1 | Schedule 1 | |||
4:30pm Homecoming 2019 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
School Day F | School Day A | School Day B | School Day C | No Classes | ||
Schedule 1 | Schedule 2 | Schedule 1 | Schedule 1 |
29 | 30 |
School Day D | ||||||
Schedule 3 |