| January 2019 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 |
| No Classes | No Classes | No Classes | No Classes |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| School Day E | School Day A | School Day F | School Day B | School Day C | ||
| Schedule 1 | Schedule 1 | Schedule 1 | Schedule 1 | Schedule 1 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| School Day D | School Day E | School Day F | School Day A | School Day B | ||
| Schedule 1 | Schedule 1 | Schedule 1 | Schedule 1 | Schedule 3 | ||
| 7:00pm St. Paul's Open House and Information Evening |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| School Day C | No Classes | No Classes | No Classes | No Classes | ||
| Schedule 3 |
| 27 | 28 | 29 | 30 | 31 |
| No Classes | No Classes | No Classes | No Classes |