January 2018 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 |
School Day D | School Day E | School Day F | School Day A | School Day B | ||
Schedule 1 | Schedule 1 | Schedule 1 | Schedule 1 | Schedule 1 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
School Day C | School Day D | School Day F | School Day B | School Day C | ||
Schedule 1 | Schedule 1 | Schedule 1 | Schedule 1 | Schedule 1 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
School Day D | School Day E | School Day F | School Day A | School Day B | ||
Schedule 1 | Schedule 1 | Schedule 1 | Schedule 1 | Schedule 1 | ||
7:00pm Information Evening |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
School Day C | No Classes | No Classes | No Classes | No Classes | ||
Schedule 1 |
28 | 29 | 30 | 31 |
No Classes | No Classes | No Classes | ||||
4:30pm EPH Apparel - Class of 2018 Custom Grad Suit Fitting Evenings |