| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 |
| School Day A | ||||||
| Schedule I |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| School Day B | School Day C | School Day D | School Day E | School Day F | ||
| Schedule I | Schedule I | Schedule I | Schedule I | Schedule I |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| School Day A | School Day B | School Day C | School Day D | |||
| Schedule II | Schedule I | Schedule I | Schedule I |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| School Day E | School Day F | School Day A | School Day B | |||
| Schedule I | Schedule IV | Schedule I | Schedule I |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| School Day D | School Day E | School Day F | School Day A | School Day B | ||
| Schedule I | Schedule II | Schedule I | Schedule I | Schedule I |
| 31 |