November 2008 |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
School Day B | School Day C | School Day D | School Day E | School Day F | ||
Schedule I | Schedule II | Schedule III | Schedule I | Schedule IV |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
5:00pm WHSFL Finals: Free Press Bowl | School Day B | School Day B | School Day C | |||
7:00pm WHSFL Finals: Anavets Bowl | Schedule I | Schedule II |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
School Day E | School Day F | School Day A | School Day B | School Day C | ||
Schedule I | Schedule II | Schedule I | Schedule I | Schedule I |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
School Day D | School Day E | School Day F | School Day A | School Day B | ||
Schedule II | Schedule I | Schedule I | Schedule I | Schedule I | ||
Kairos 32 |
30 |